The bridge from year-to-date performance to the full-year position.
FY Revenue Forecast
€2.92m
Actual + Sep–Dec forecast
FY EBITDA Forecast
€438k
15.0% margin
Expected Year-End Cash
€382k
31 December 2026
Monthly Revenue · Actual, Forecast & Budget
The dashed reference marks the transition from actual (left) to forecast (right) at August.
FY2026 Outlook Bridge
| Line | Jan–Aug Actual | Sep–Dec Forecast | FY2026 Forecast | FY2026 Budget | Variance |
|---|---|---|---|---|---|
| Revenue | €1.84m | €1.08m | €2.92m | €2.82m | +€96k |
| Gross Profit | €1.47m | €864k | €2.34m | €2.25m | +€91k |
| EBITDA | €276k | €162k | €438k | €395k | +€43k |
| EBITDA Margin | 15.0% | 15.0% | 15.0% | 14.0% | +1.0pp |
| Net Income | €126k | €81k | €207k | €175k | +€32k |
| Closing Cash | €428k | €382k | €382k | €360k | +€22k |
Àconta CFO as a Service combines senior financial leadership with the reporting, forecasting and decision-making infrastructure growing businesses need.
CFO as a Service · Powered by Àconta OS